参考与说明:
1.VASP_能带反折叠计算
2.能带反折叠计算
3.关于含缺陷的supercell的能带反折叠的问题
4.vaspkit版本:vaspkit.1.4.0,版本不能过低,要大于1.2.3
1.基本步骤
1.准备 POSCAR 文件,原胞或者晶胞/超胞都可以(推荐用原胞,以防第3步程序不能正确将晶胞、超胞生成原胞)
2.根据维度,执行 vaspkit -task 302/303
会生成 KPATH.in(后续用于能带反折叠的计算)和 PRIMCELL.vasp(即原胞,也就是第一步的POSCAR文件不管是不是原胞,到了这一步会生成原胞)
3.执行 cp PRIMCELL.vasp POSCAR
,对原胞进行结构优化,我认为可以不用对原胞结构进行优化,原胞主要是用来构建超胞的,关系应该不大,优化结束执行 cp CONTCAR POSCAR
4.准备矩阵变换文件 TRANSMAT.in 用于生成所需的超胞结构
5.执行 vaspkit -task 400
程序会读取经过优化后的 POSCAR 文件与矩阵变换文件 TRANSMAT.in 生成超胞结构 SUPERCELL.vasp,可以对超胞文件进行修改构造缺陷,执行 cp SUPERCELL.vasp POSCAR
6.新建一个目录 rel,对超胞进行结构优化,优化结束,cp CONTCAR POSCAR
7.新建一个目录 banduf 进行能带反折叠计算,准备 INCAR,优化后的超胞结构 POSCAR,拷贝之前的 KPATH.in 和 TRANSMAT.in 到该目录下,执行 vaspkit -task 281
生成用于能带反折叠计算得 KPOINTS 文件与 POTCAR 文件,进行静态计算。如果只有超胞的 POSCAR,没有 TRANSMAT.in,在第2步执行之后执行 cp PRIMCELL.vasp PRIMCELL.in
,然后再执行 vaspkit -task 281
,程序会读取超胞的 POSCAR 和原胞的 PRIMCELL.in 生成 TRANSMAT.in 文件。
8.运行结束,执行 vaspkit -task 282
生成有效能带(Effective Band Structure)数据文件 EBS.dat,画法类似于投影能带,或者用eps_plot.py 脚本进行绘图(脚本的路径:vaspkit.1.4.0/examples/band_unfolding/);另外执行 vasp -task 284
可以得到投影到元素以及元素轨道的能带数据 PEBS_Element.dat,然后自行画图,画法类似于投影能带。
9.另一种后处理方式是运用 Matlab 画图(画的图比较好看,也比较方便,推荐这一种方式),得到总的贡献的能带图(Total),需要执行 vaspkit -> 28 -> 285 -> 1 -> all(所有原子) -> all(所有轨道),这一过程会读取相应的文件除了基本的输出文件,还有前面生成的 KPOINTS_MAPPING_TABLE.in 以及 KPATH.in 文件;之后会生成用于 Matlab 画图的四个文件分别是 ENERGY.grd(能量)、 MOMENTUM.grd(动量,K点)、WEIGHT.grd(权重)以及 KLABELS(高对称点)。此外生成的 SELECTED_ATOMS_LIST 以及 SELECTED_ORBITALS_LIST 可用来验证是否是所选的元素或轨道,而 PEBS_SUM.dat 文件则可用来自己画图。要得到某一元素贡献的能带图(以Mo为例),需要执行 vaspkit -> 28 -> 285 -> 1 -> Mo(Mo原子) -> all(所有轨道),其它元素同理,不同原子、不同轨道各种组合也都可以,得到的关于Mo的 PEBS_SUM.dat 与 PEBS_Mo.dat 的数据应该是差不多的(理论上是一致的)。
2.实例演示
2.1 目录层级关系图
2.2 计算步骤
1.在MoS2目录下准备MoS2的原胞文件 POSCAR,以及矩阵转换文件 TRANSMAT.in
POSCAR
MoS2-H.POSCAR
1.00000000000000000
3.1904063769892548 0.0000000000000000 0.0000000000000000
-1.5952031884946274 2.7629729709066906 0.0000000000000000
0.0000000000000000 0.0000000000000000 17.6585355706663840
Mo S
1 2
Direct
0.3333333429999996 0.6666666870000029 0.5000000000000000
0.6666666870000029 0.3333333429999996 0.4117002781430051
0.6666666870000029 0.3333333429999996 0.5882996918569924
TRANSMAT.in
Read transformation matrix from the TRANSMAT.in file if it exists. 第一行是注释行
3 0 0 # must be three integers
0 3 0 # must be three integers
0 0 1 # must be three integers
2.执行 vaspkit -task 302
会生成 KPATH.in,可做根据需要进行适当修改
KPATH.in
K-Path Generated by VASPKIT.
20
Line-Mode
Reciprocal
0.0000000000 0.0000000000 0.0000000000 Gamma
0.5000000000 0.0000000000 0.0000000000 M
0.5000000000 0.0000000000 0.0000000000 M
0.3333333333 0.3333333333 0.0000000000 K
0.3333333333 0.3333333333 0.0000000000 K
0.0000000000 0.0000000000 0.0000000000 Gamma
3.执行 vaspkit -task 400
得到 SUPERCELL.vasp
SUPERCELL.vasp
SUPERCELL file generated by VASPKIT
1.000000
9.5712191309677639 0.0000000000000000 0.0000000000000000
-4.7856095654838819 8.2889189127200709 0.0000000000000000
0.0000000000000000 0.0000000000000000 17.6585355706663840
Mo S
9 18
Direct
0.1111111143333332 0.2222222290000010 0.5000000000000000 Mo1
0.1111111143333332 0.5555555623333344 0.5000000000000000 Mo2
0.1111111143333332 0.8888888956666676 0.5000000000000000 Mo3
0.4444444476666666 0.2222222290000010 0.5000000000000000 Mo4
0.4444444476666666 0.5555555623333344 0.5000000000000000 Mo5
0.4444444476666666 0.8888888956666676 0.5000000000000000 Mo6
0.7777777809999999 0.2222222290000010 0.5000000000000000 Mo7
0.7777777809999999 0.5555555623333344 0.5000000000000000 Mo8
0.7777777809999999 0.8888888956666676 0.5000000000000000 Mo9
0.2222222290000010 0.1111111143333332 0.4117002781430050 S1
0.2222222290000010 0.4444444476666666 0.4117002781430050 S2
0.2222222290000010 0.7777777809999999 0.4117002781430050 S3
0.5555555623333344 0.1111111143333332 0.4117002781430050 S4
0.5555555623333344 0.4444444476666666 0.4117002781430050 S5
0.5555555623333344 0.7777777809999999 0.4117002781430050 S6
0.8888888956666676 0.1111111143333332 0.4117002781430050 S7
0.8888888956666676 0.4444444476666666 0.4117002781430050 S8
0.8888888956666676 0.7777777809999999 0.4117002781430050 S9
0.2222222290000010 0.1111111143333332 0.5882996918569924 S10
0.2222222290000010 0.4444444476666666 0.5882996918569924 S11
0.2222222290000010 0.7777777809999999 0.5882996918569924 S12
0.5555555623333344 0.1111111143333332 0.5882996918569924 S13
0.5555555623333344 0.4444444476666666 0.5882996918569924 S14
0.5555555623333344 0.7777777809999999 0.5882996918569924 S15
0.8888888956666676 0.1111111143333332 0.5882996918569924 S16
0.8888888956666676 0.4444444476666666 0.5882996918569924 S17
0.8888888956666676 0.7777777809999999 0.5882996918569924 S18
4.首先对没有S空位的完美超胞进行结构优化,在 perfect\rel 下准备输入文件 INCAR
INCAR
SYSTEM = MoS2-perfect-rel
ISTART = 0
ICHARG = 2
#NPAR = 6
NCORE = 6
PREC = Accurate
ALGO = Fast
ENCUT = 450 #1.5*ENMAX
EDIFF = 1E-5
EDIFFG = -0.005
ISMEAR = 0
SIGMA = 0.05
IBRION = 2
ISIF = 3
POTIM = 0.01
NSW = 100
NELMIN = 4
NELM = 60
LWAVE = F
LCHARG = F
LREAL = Auto
ISYM = -1
执行 vaspkit -task 301
采用 0.03 的精度得到 KPOINTS 文件和 POTCAR 文件
KPOINTS
KPT-Resolved Value to Generate K-Mesh: 0.030
0
Gamma
4 4 1
0.0 0.0 0.0
将 SUPERCELL.vasp 复制到该目录下,执行 cp SUPERCELL.vasp POSCAR
,进行结构优化
5.优化结束复制 CONTCAR 和 POTCAR 文件到 banduf 目录下,执行 cp CONTCAR POSCAR
POSCAR
SUPERCELL file generated by VASPKIT
1.00000000000000
9.5474206078998716 0.0000000833979941 -0.0000001454447699
-4.7737102311440376 8.2683092082672740 -0.0000000464218956
-0.0000002678877675 -0.0000002539991884 17.6857378913827432
Mo S
9 18
Direct
0.1111138208773417 0.2222276111890522 0.4999999984383789
0.1111152818331586 0.5555575896466104 0.4999999841377049
0.1111138310297925 0.8888862381219294 0.4999999882009388
0.4444370776860641 0.2222185311536776 0.4999999849283832
0.4444423211017812 0.5555576088163326 0.4999999796679670
0.4444423594866043 0.8888847174435046 0.4999999878336213
0.7777814882618073 0.2222185374759189 0.4999999762741637
0.7777814531027695 0.5555628593644530 0.4999999865991365
0.7777724269718531 0.8888862232631928 0.4999999920745162
0.2221984955598983 0.1110993236346936 0.4115946865939695
0.2222293810135103 0.4444588737717834 0.4115880472420791
0.2222294879644823 0.7777705722318045 0.4115879994495082
0.5555512965468634 0.1111025290781608 0.4115902632561945
0.5555513070017336 0.4444487498780297 0.4115903320937505
0.5555409988736049 0.7777705096582155 0.4115880307078115
0.8889008188085888 0.1110994693381805 0.4115946905702111
0.8888974455824348 0.4444486166380375 0.4115902881225514
0.8889007378547460 0.7778013861548950 0.4115946958702506
0.2221985725761136 0.1110993967274859 0.5884053050692101
0.2222294382928334 0.4444589416839277 0.5884119319074773
0.2222295625720394 0.7777705727897688 0.5884119970721132
0.5555514245996522 0.1111025538613926 0.5884097111150909
0.5555513195519888 0.4444487358037657 0.5884096415384132
0.5555409549827934 0.7777705825028102 0.5884119250645202
0.8889007028704584 0.1110993807242657 0.5884052929087332
0.8888974403035205 0.4444486908155573 0.5884096943976459
0.8889007056935818 0.7778013172325613 0.5884053188656365
准备 INCAR 文件,要得到投影能带图以及投影到具体元素轨道需要设置参数 LORBIT = 11
INCAR
SYSTEM = MoS2-perfect-banduf
ISTART = 1
#NPAR = 6
NCORE = 6
PREC = N
ALGO = Fast
ENCUT = 450 #1.5*ENMAX
EDIFF = 1E-5
EDIFFG = -0.005
ISMEAR = 0
SIGMA = 0.05
IBRION = -1
ISIF = 3
#POTIM = 0.01
NSW = 0
NELMIN = 4
NELM = 60
LWAVE = T
LCHARG = F
LREAL = Auto
LORBIT = 11
NEDOS = 1001
执行 cp …/…/KPATH.in ./
以及 cp …/…/TRANSMAT.in ./
,执行 vaspkit -task 281
生成 KPOINTS 文件与 KPOINTS_MAPPING_TABLE.in 文件
KPOINTS
0.040 3 3 1 3 0.040 76 3 28 16 32 # Parameters to Generate KPOINTS (Don't Edit This Line)
79
Reciprocal lattice
0.00000000000000 0.00000000000000 0.00000000000000 1
0.33333333333333 0.00000000000000 0.00000000000000 6
0.33333333333333 0.33333333333333 0.00000000000000 2
0.00000000000000 0.00000000000000 0.00000000000000 0
0.05555555555556 0.00000000000000 0.00000000000000 0
0.11111111111111 0.00000000000000 0.00000000000000 0
0.16666666666667 0.00000000000000 0.00000000000000 0
0.22222222222222 0.00000000000000 0.00000000000000 0
0.27777777777778 0.00000000000000 0.00000000000000 0
0.33333333333333 0.00000000000000 0.00000000000000 0
0.38888888888889 0.00000000000000 0.00000000000000 0
0.44444444444444 0.00000000000000 0.00000000000000 0
-0.50000000000000 0.00000000000000 0.00000000000000 0
-0.44444444444444 0.00000000000000 0.00000000000000 0
-0.38888888888889 0.00000000000000 0.00000000000000 0
-0.33333333333333 0.00000000000000 0.00000000000000 0
-0.27777777777778 0.00000000000000 0.00000000000000 0
-0.22222222222222 0.00000000000000 0.00000000000000 0
-0.16666666666667 0.00000000000000 0.00000000000000 0
-0.11111111111111 0.00000000000000 0.00000000000000 0
-0.05555555555556 0.00000000000000 0.00000000000000 0
0.00000000000000 0.00000000000000 0.00000000000000 0
0.05555555555556 0.00000000000000 0.00000000000000 0
0.11111111111111 0.00000000000000 0.00000000000000 0
0.16666666666667 0.00000000000000 0.00000000000000 0
0.22222222222222 0.00000000000000 0.00000000000000 0
0.27777777777778 0.00000000000000 0.00000000000000 0
0.33333333333333 0.00000000000000 0.00000000000000 0
0.38888888888889 0.00000000000000 0.00000000000000 0
0.44444444444444 0.00000000000000 0.00000000000000 0
-0.50000000000000 0.00000000000000 0.00000000000000 0
-0.50000000000000 0.00000000000000 0.00000000000000 0
0.46666666666000 0.06666666666000 0.00000000000000 0
0.43333333332000 0.13333333332000 0.00000000000000 0
0.39999999998000 0.19999999998000 0.00000000000000 0
0.36666666664000 0.26666666664000 0.00000000000000 0
0.33333333330000 0.33333333330000 0.00000000000000 0
0.29999999996000 0.39999999996000 0.00000000000000 0
0.26666666662000 0.46666666662000 0.00000000000000 0
0.23333333328000 -0.46666666672000 0.00000000000000 0
0.19999999994000 -0.40000000006000 0.00000000000000 0
0.16666666660000 -0.33333333340000 0.00000000000000 0
0.13333333326000 -0.26666666674000 0.00000000000000 0
0.09999999992000 -0.20000000008000 0.00000000000000 0
0.06666666658000 -0.13333333342000 0.00000000000000 0
0.03333333324000 -0.06666666676000 0.00000000000000 0
-0.00000000010000 -0.00000000010000 0.00000000000000 0
-0.00000000010000 -0.00000000010000 0.00000000000000 0
-0.03225806461290 -0.03225806461290 0.00000000000000 0
-0.06451612912581 -0.06451612912581 0.00000000000000 0
-0.09677419363871 -0.09677419363871 0.00000000000000 0
-0.12903225815161 -0.12903225815161 0.00000000000000 0
-0.16129032266452 -0.16129032266452 0.00000000000000 0
-0.19354838717742 -0.19354838717742 0.00000000000000 0
-0.22580645169032 -0.22580645169032 0.00000000000000 0
-0.25806451620323 -0.25806451620323 0.00000000000000 0
-0.29032258071613 -0.29032258071613 0.00000000000000 0
-0.32258064522903 -0.32258064522903 0.00000000000000 0
-0.35483870974194 -0.35483870974194 0.00000000000000 0
-0.38709677425484 -0.38709677425484 0.00000000000000 0
-0.41935483876774 -0.41935483876774 0.00000000000000 0
-0.45161290328065 -0.45161290328065 0.00000000000000 0
-0.48387096779355 -0.48387096779355 0.00000000000000 0
0.48387096769355 0.48387096769355 0.00000000000000 0
0.45161290318065 0.45161290318065 0.00000000000000 0
0.41935483866774 0.41935483866774 0.00000000000000 0
0.38709677415484 0.38709677415484 0.00000000000000 0
0.35483870964194 0.35483870964194 0.00000000000000 0
0.32258064512903 0.32258064512903 0.00000000000000 0
0.29032258061613 0.29032258061613 0.00000000000000 0
0.25806451610323 0.25806451610323 0.00000000000000 0
0.22580645159032 0.22580645159032 0.00000000000000 0
0.19354838707742 0.19354838707742 0.00000000000000 0
0.16129032256452 0.16129032256452 0.00000000000000 0
0.12903225805161 0.12903225805161 0.00000000000000 0
0.09677419353871 0.09677419353871 0.00000000000000 0
0.06451612902581 0.06451612902581 0.00000000000000 0
0.03225806451290 0.03225806451290 0.00000000000000 0
0.00000000000000 0.00000000000000 0.00000000000000 0
KPOINTS_MAPPING_TABLE.in
Unfolded K-Points in Primitive-Cell Folded K-Points in Super-Cell G-vectors for Super-Cell
0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0 0 0
0.018518518519 0.000000000000 0.000000000000 0.055555555556 0.000000000000 0.000000000000 0 0 0
0.037037037037 0.000000000000 0.000000000000 0.111111111111 0.000000000000 0.000000000000 0 0 0
0.055555555556 0.000000000000 0.000000000000 0.166666666667 0.000000000000 0.000000000000 0 0 0
0.074074074074 0.000000000000 0.000000000000 0.222222222222 0.000000000000 0.000000000000 0 0 0
0.092592592593 0.000000000000 0.000000000000 0.277777777778 0.000000000000 0.000000000000 0 0 0
0.111111111111 0.000000000000 0.000000000000 0.333333333333 0.000000000000 0.000000000000 0 0 0
0.129629629630 0.000000000000 0.000000000000 0.388888888889 0.000000000000 0.000000000000 0 0 0
0.148148148148 0.000000000000 0.000000000000 0.444444444444 0.000000000000 0.000000000000 0 0 0
0.166666666667 0.000000000000 0.000000000000 -0.500000000000 0.000000000000 0.000000000000 1 0 0
0.185185185185 0.000000000000 0.000000000000 -0.444444444444 0.000000000000 0.000000000000 1 0 0
0.203703703704 0.000000000000 0.000000000000 -0.388888888889 0.000000000000 0.000000000000 1 0 0
0.222222222222 0.000000000000 0.000000000000 -0.333333333333 0.000000000000 0.000000000000 1 0 0
0.240740740741 0.000000000000 0.000000000000 -0.277777777778 0.000000000000 0.000000000000 1 0 0
0.259259259259 0.000000000000 0.000000000000 -0.222222222222 0.000000000000 0.000000000000 1 0 0
0.277777777778 0.000000000000 0.000000000000 -0.166666666667 0.000000000000 0.000000000000 1 0 0
0.296296296296 0.000000000000 0.000000000000 -0.111111111111 0.000000000000 0.000000000000 1 0 0
0.314814814815 0.000000000000 0.000000000000 -0.055555555556 0.000000000000 0.000000000000 1 0 0
0.333333333333 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 1 0 0
0.351851851852 0.000000000000 0.000000000000 0.055555555556 0.000000000000 0.000000000000 1 0 0
0.370370370370 0.000000000000 0.000000000000 0.111111111111 0.000000000000 0.000000000000 1 0 0
0.388888888889 0.000000000000 0.000000000000 0.166666666667 0.000000000000 0.000000000000 1 0 0
0.407407407407 0.000000000000 0.000000000000 0.222222222222 0.000000000000 0.000000000000 1 0 0
0.425925925926 0.000000000000 0.000000000000 0.277777777778 0.000000000000 0.000000000000 1 0 0
0.444444444444 0.000000000000 0.000000000000 0.333333333333 0.000000000000 0.000000000000 1 0 0
0.462962962963 0.000000000000 0.000000000000 0.388888888889 0.000000000000 0.000000000000 1 0 0
0.481481481481 0.000000000000 0.000000000000 0.444444444444 0.000000000000 0.000000000000 1 0 0
0.500000000000 0.000000000000 0.000000000000 -0.500000000000 0.000000000000 0.000000000000 2 0 0
0.500000000000 0.000000000000 0.000000000000 -0.500000000000 0.000000000000 0.000000000000 2 0 0
0.488888888887 0.022222222220 0.000000000000 0.466666666660 0.066666666660 0.000000000000 1 0 0
0.477777777773 0.044444444440 0.000000000000 0.433333333320 0.133333333320 0.000000000000 1 0 0
0.466666666660 0.066666666660 0.000000000000 0.399999999980 0.199999999980 0.000000000000 1 0 0
0.455555555547 0.088888888880 0.000000000000 0.366666666640 0.266666666640 0.000000000000 1 0 0
0.444444444433 0.111111111100 0.000000000000 0.333333333300 0.333333333300 0.000000000000 1 0 0
0.433333333320 0.133333333320 0.000000000000 0.299999999960 0.399999999960 0.000000000000 1 0 0
0.422222222207 0.155555555540 0.000000000000 0.266666666620 0.466666666620 0.000000000000 1 0 0
0.411111111093 0.177777777760 0.000000000000 0.233333333280 -0.466666666720 0.000000000000 1 1 0
0.399999999980 0.199999999980 0.000000000000 0.199999999940 -0.400000000060 0.000000000000 1 1 0
0.388888888867 0.222222222200 0.000000000000 0.166666666600 -0.333333333400 0.000000000000 1 1 0
0.377777777753 0.244444444420 0.000000000000 0.133333333260 -0.266666666740 0.000000000000 1 1 0
0.366666666640 0.266666666640 0.000000000000 0.099999999920 -0.200000000080 0.000000000000 1 1 0
0.355555555527 0.288888888860 0.000000000000 0.066666666580 -0.133333333420 0.000000000000 1 1 0
0.344444444413 0.311111111080 0.000000000000 0.033333333240 -0.066666666760 0.000000000000 1 1 0
0.333333333300 0.333333333300 0.000000000000 -0.000000000100 -0.000000000100 0.000000000000 1 1 0
0.333333333300 0.333333333300 0.000000000000 -0.000000000100 -0.000000000100 0.000000000000 1 1 0
0.322580645129 0.322580645129 0.000000000000 -0.032258064613 -0.032258064613 0.000000000000 1 1 0
0.311827956958 0.311827956958 0.000000000000 -0.064516129126 -0.064516129126 0.000000000000 1 1 0
0.301075268787 0.301075268787 0.000000000000 -0.096774193639 -0.096774193639 0.000000000000 1 1 0
0.290322580616 0.290322580616 0.000000000000 -0.129032258152 -0.129032258152 0.000000000000 1 1 0
0.279569892445 0.279569892445 0.000000000000 -0.161290322665 -0.161290322665 0.000000000000 1 1 0
0.268817204274 0.268817204274 0.000000000000 -0.193548387177 -0.193548387177 0.000000000000 1 1 0
0.258064516103 0.258064516103 0.000000000000 -0.225806451690 -0.225806451690 0.000000000000 1 1 0
0.247311827932 0.247311827932 0.000000000000 -0.258064516203 -0.258064516203 0.000000000000 1 1 0
0.236559139761 0.236559139761 0.000000000000 -0.290322580716 -0.290322580716 0.000000000000 1 1 0
0.225806451590 0.225806451590 0.000000000000 -0.322580645229 -0.322580645229 0.000000000000 1 1 0
0.215053763419 0.215053763419 0.000000000000 -0.354838709742 -0.354838709742 0.000000000000 1 1 0
0.204301075248 0.204301075248 0.000000000000 -0.387096774255 -0.387096774255 0.000000000000 1 1 0
0.193548387077 0.193548387077 0.000000000000 -0.419354838768 -0.419354838768 0.000000000000 1 1 0
0.182795698906 0.182795698906 0.000000000000 -0.451612903281 -0.451612903281 0.000000000000 1 1 0
0.172043010735 0.172043010735 0.000000000000 -0.483870967794 -0.483870967794 0.000000000000 1 1 0
0.161290322565 0.161290322565 0.000000000000 0.483870967694 0.483870967694 0.000000000000 0 0 0
0.150537634394 0.150537634394 0.000000000000 0.451612903181 0.451612903181 0.000000000000 0 0 0
0.139784946223 0.139784946223 0.000000000000 0.419354838668 0.419354838668 0.000000000000 0 0 0
0.129032258052 0.129032258052 0.000000000000 0.387096774155 0.387096774155 0.000000000000 0 0 0
0.118279569881 0.118279569881 0.000000000000 0.354838709642 0.354838709642 0.000000000000 0 0 0
0.107526881710 0.107526881710 0.000000000000 0.322580645129 0.322580645129 0.000000000000 0 0 0
0.096774193539 0.096774193539 0.000000000000 0.290322580616 0.290322580616 0.000000000000 0 0 0
0.086021505368 0.086021505368 0.000000000000 0.258064516103 0.258064516103 0.000000000000 0 0 0
0.075268817197 0.075268817197 0.000000000000 0.225806451590 0.225806451590 0.000000000000 0 0 0
0.064516129026 0.064516129026 0.000000000000 0.193548387077 0.193548387077 0.000000000000 0 0 0
0.053763440855 0.053763440855 0.000000000000 0.161290322565 0.161290322565 0.000000000000 0 0 0
0.043010752684 0.043010752684 0.000000000000 0.129032258052 0.129032258052 0.000000000000 0 0 0
0.032258064513 0.032258064513 0.000000000000 0.096774193539 0.096774193539 0.000000000000 0 0 0
0.021505376342 0.021505376342 0.000000000000 0.064516129026 0.064516129026 0.000000000000 0 0 0
0.010752688171 0.010752688171 0.000000000000 0.032258064513 0.032258064513 0.000000000000 0 0 0
0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0.000000000000 0 0 0
6.计算结束,一种后处理方式是执行 vaspkit -task 282
之后会生成 KLABELS、FERMI_ENERGY、EBS.dat 文件,执行 python eps_plot.py
得到能带图(这个只能得到总的);另外执行 vasp -task 284
可以得到投影的能带数据 PEBS_Mo.dat 和 PEBS_S.dat,此时只能自行画图。(注意 vaspkit 的版本不能过低)
eps_plot.py
#!/usr/bin/python
# -*- coding:utf-8 -*-
import numpy as np
import matplotlib as mpl
mpl.use('Agg') #silent mode
font = {'family' : 'arial',
'color' : 'black',
'weight' : 'normal',
'size' : 16.0,
}
from matplotlib import pyplot as plt
import matplotlib.ticker as ticker
hsp=np.loadtxt("KLABELS", dtype=np.string_,skiprows=1,usecols = (0,1))
group_labels = hsp[:-1,0].tolist()
group_labels = [i.decode('utf-8','ignore') for i in group_labels]
for index in range(len(group_labels)):
if group_labels[index]=="GAMMA":
group_labels[index]=u"Γ"
x = [float(i) for i in hsp[:-1,1].tolist()]
lwd=0.2
op=0.8
fig= plt.figure(figsize=(3.5,5))
data=np.loadtxt("EBS.dat")
kpt=data[:,0] # kpath
eng=data[:,1] # energy level
wgt=data[:,2]*20 # weight, 20 is enlargement factor
ax = fig.add_subplot(111)
ax.scatter(kpt,eng,wgt,edgecolor = 'blue',alpha=op)
ax.yaxis.set_minor_locator(ticker.MultipleLocator(0.40))
ax.set_ylim(-2,2)
ytick=np.arange(-2, 2.1, 1)
a=int(len(ytick)/2)
plt.yticks(np.insert(ytick,a,0))
ax.set_xticks(x)
plt.yticks(fontsize=16,fontname='arial')
ax.set_xticklabels(group_labels, rotation=0,fontsize=10,fontname='arial')
ax.axhline(y=0, xmin=0, xmax=1,linestyle= '-',linewidth=0.5,color='0.5')
ax.set_ylabel(r'$\mathrm{E}$-$\mathrm{E_{F}}$ (eV)',fontdict=font)
for i in x[1:-1]:
ax.axvline(x=i, ymin=0, ymax=1,linestyle= '-',linewidth=0.5,color='0.5')
ax.set_xlim((x[0], x[-1]))
#plt.show()
plt.savefig('EBS.png',dpi=1000)
7.另一种后处理方式是使用 Matlab 画图(画的图比较好看,也比较方便,推荐这一种方式),得到总的贡献的能带图(Total),需要执行 vaspkit -> 28 -> 285 -> 1 -> all(所有原子) -> all(所有轨道),这一过程会读取相应的文件除了基本的输出文件,还有前面生成的KPOINTS_MAPPING_TABLE.in 以及 KPATH.in 文件;之后会生成下面绿线所示的文件用于 Matlab 画图分别是 ENERGY.grd(能量)、MOMENTUM.grd(动量,K点)、WEIGHT.grd(权重),以及 KLABELS(高对称点)。此外生成的 SELECTED_ATOMS_LIST 以及 SELECTED_ORBITALS_LIST 可用来验证是否是所选的元素或轨道,而 PEBS_SUM.dat 文件则可用来自己画图。
8.要得到某一元素贡献的能带图(以Mo为例),需要执行 vaspkit -> 28 -> 285 -> 1 -> Mo(Mo原子) -> all(所有轨道),其它元素同理,不同原子、不同轨道各种组合也都可以,得到的关于Mo的 PEBS_SUM.dat 与 PEBS_Mo.dat 的数据应该是差不多的。
9.Matlab画图流程,将前面三个 .grd 文件以及 KLABELS 移到本地(如果服务器安装了Matlab应该也可以,没试过),放到一个文件夹中以 Total 为例,在Total文件夹下放置这四个文件同时复制 ebs_k_resolved_dos_plot_matlalb(路径:vaspkit.1.4.0/examples/band_unfolding/)文件到此文件夹,此程序的内容如下:
function plot_band
% First run vaspkit (version => 1.2.3) with task 216, 257 or 285 to get MOMENTUM.grd, ENERGY.grd and WEIGHT.grd
clc
clear
momentum=load('MOMENTUM.grd');
energy=load('ENERGY.grd');
weight=load('WEIGHT.grd');
momentum_min = min(momentum(:));
momentum_max = max(momentum(:));
energy_min = min(energy(:));
energy_max = max(energy(:));
colormap('jet') %可修改 colormap('hot'),这两种颜色比较好看
set(gca,'Fontsize',20)
fig = pcolor(momentum, energy, weight);
shading interp;
set(fig, 'LineStyle', 'none')
title('Total') %title(fig_title)
ylabel('Energy (eV)')
ylim([-6 4]); %纵坐标范围
set(gca,'ytick',-6:2:4)
set(gca, 'XTickLabel', {'\Gamma', 'M', 'K', '\Gamma'}, 'XTick', [momentum_min 1.140 1.798 momentum_max],'Fontsize',20) % '\Gamma', 'M', 'K', '\Gamma', 1.137 and 1.793 is read from KLABEL file
line([momentum_min momentum_max], [0 0], 'LineStyle', '--', 'Color', 'w', 'LineWidth',1)
line([1 1]*1.140, [energy_min energy_max], 'LineStyle', '--', 'Color', 'w', 'LineWidth',1) % 1.137 is read from KLABEL file,
line([1 1]* 1.798, [energy_min energy_max], 'LineStyle', '--', 'Color', 'w', 'LineWidth',1) % 1.793 is read from KLABEL file
colorbar %自己加的显示颜色柱
%caxis([0,max(weight(:))]); %设置颜色柱的范围,默认的效果和此行代码一致
主要需要修改的就是第21-24行的内容(坐标范围不合适也需要修改),不同的高对称点名称可以根据 KPOINTS 文件修改,而高对称点的坐标比如M点坐标需要查看 KLABELS 文件,以 Total 为例,M 点坐标为 1.140 和原来的 1.137 比较接近(因为本身就是参考的官网MoS2的例子,其它晶体结构就要大幅修改了):
KPOINTS
K-Label K-Coordinate in band-structure plots
Gamma 0.000
M 1.140
K 1.798
Gamma 3.114
* Give the label for each high symmetry point in KPOINTS (KPATH.in) file. Otherwise, they will be identified as 'Undefined' in KLABELS file
10.S空位的计算流程与上边一样,需要对超胞结构移除一个或多个S原子,这里移除一个S原子,晶体结构如图所示:
11.计算结果
Python绘图
完美晶体EBS
一个S空位EBS
Matlab绘图
完美晶体
一个S空位
汇总对比
12.有时候出来的图可能展宽比较大,导致比较模糊,vaspkit 的默认的是 EMIN,EMAX,SIGMA and NEDOS:-20 20 0.1 2001,可以通过修改 ~/.vaspkit 文件来调整,比如将展宽调小一些。下面第20-28行的内容,没有可自行添加。
.vaspkit
# cp how_to_set_environment_variable ~/.vaspkit and modify the ~/.vaspkit file based on your settings!
VASP5 .TRUE. # .TRUE. or .FALSE.; Set .FALSE. if you are using vasp.4.x
